<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://getintentional.training</loc>
		<lastmod>2026-02-24</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image06.jpg</image:loc>
			<image:title>Woman&#039;s hands, each holding a puzzle piece. Pieces are held in mid-air as the hands align the two pieces together. For project managers who are ready to integrate GenAI into their workflow. Tagline: Collaborating - Working Alongside AI. Source: Paul Stefan</image:title>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image02.jpg</image:loc>
			<image:title>Large Tree with a burst of sunlight coming thru defining &quot;The Stategic Alignment Accelerator&quot;: Defining project outcomes and stakeholder alignment using GenAI. Tagline: Stakeholder Resistance into Clarity. Source: Paul Stefanski for the www.getintentional</image:title>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image11.jpg</image:loc>
			<image:title>Translucent Question Mark representing project managers who are curious about GenerativeAI. For project managers who are exploring GenAI. Tagline: Curious — Orientation &amp; Clarity. Source: Paul Stefanski for www.getintentional.net</image:title>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image07.jpg</image:loc>
			<image:title>A conductor of an orchestra is displayed. Arms and body are blurred with his movement. He stand to the left, looking to the right. He stands in front of a music stand. For senior project leaders and complex environments where GenAI must support multiple s</image:title>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image01.jpg</image:loc>
			<image:title>Minimalist text-based graphic defining &quot;The Stakeholder Pattern Decoder&quot;: Finding patterns in your stakeholder communications using GenAI. Tagline: A Guide for Project Managers. Source: Paul Stefanski for the www.getintentional.net</image:title>
		</image:image>
		<image:image>
			<image:loc>https://getintentional.training/assets/images/image10.jpg</image:loc>
		</image:image>
	</url>
</urlset>